Deel jouw OV-Ervaring met alle andere reizigers!
Geef door hoe de rit verliep, geef de vertraging door voor de
statistieken en beoordeel jouw ervaringen met een cijfer!
Vertrekstation | Aankomststation | Reisdatum | Door | Bekijk |
---|---|---|---|---|
Raalte | Zaandam | 11-07-2013 | Mikos | Bekijk |
Amersfoort Schothorst | Purmerend Weidevenne | 09-06-2013 | Mikos | Bekijk |
Raalte | Zwolle | 28-05-2013 | Mikos | Bekijk |
Raalte | Zwolle | 28-05-2013 | Mikos | Bekijk |
Zwolle | Utrecht Centraal | 28-05-2013 | Jorick | Bekijk |
© MMXIII OV-Ervaringen.nl
Aan het gebruik van gegevens van deze website kunnen geen rechten worden ontleend. Versie: 0.9.6No post data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.61 MB
Message | Memory use |
---|---|
Component initialization | 3.95 MB |
Controller action start | 4.17 MB |
Controller render start | 4.22 MB |
Component initialization #2 | 6.22 MB |
Controller action start #2 | 6.24 MB |
View render complete | 8.31 MB |
Total Request Time: 268 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 70.56 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 13.61 | |
Controller action | 0.21 | |
Event: Controller.beforeRender | 11.50 | |
» Processing toolbar data | 11.33 | |
Rendering View | 142.32 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP\View\Experiences\index.ctp | 135.21 | |
» » Rendering APP\View\Elements\lastExperiences.ctp | 134.20 | |
» » » Event: Controller.initialize #2 | 0.10 | |
» » » Event: Controller.startup #2 | 0.41 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.07 | |
» » Event: View.afterRender | 0.05 | |
» » Event: View.beforeLayout | 0.05 | |
» » Rendering APP\View\Layouts\default.ctp | 5.08 | |
» » » Rendering APP\View\Elements\navbar.ctp | 2.12 | |
» » » » Rendering APP\View\Elements\guestNav.ctp | 0.91 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\ |
APP_DIR | app |
APPLIBS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\Lib\ |
CACHE | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\tmp\cache\ |
CAKE | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\lib |
CORE_PATH | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\lib\ |
CAKE_VERSION | 2.3.2 |
CSS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://dev.ov-ervaringen.nl |
IMAGES | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\img\ |
IMAGES_URL | img/ |
JS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\js\ |
JS_URL | js/ |
LOGS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\tmp\logs\ |
ROOT | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot |
TESTS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\Test\ |
TMP | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\tmp\ |
VENDORS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 5.3.14 |
Processor Architew6432 | AMD64 |
Fcgi X Pipe | \.\pipe\IISFCGI-aa32cb9f-d237-47df-a41c-6bf89dce6864 |
Php Fcgi Max Requests | 10000 |
Phprc | C:\Program Files (x86)\PHP\v5.3 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | D:\inetpub\temp\appPools\ASP.NET 2.0 (Integrated)\ASP.NET 2.0 (Integrated).config |
App Pool Id | ASP.NET 2.0 (Integrated) |
Commonprogramfiles | C:\Program Files (x86)\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | A51WEB01 |
Comspec | C:\Windows\system32\cmd.exe |
Fp No Host Check | NO |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Number Of Processors | 4 |
Os | Windows_NT |
Path | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Program Files\MySQL\MySQL Server 5.1\bin;C:\Program Files (x86)\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\DTS\Binn\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files (x86)\Microsoft SQL Server0\Tools\Binn\VSShell\Common7\IDE\;C:\Program Files (x86)\Microsoft SQL Server0\DTS\Binn\;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\; |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Processor Architecture | x86 |
Processor Identifier | Intel64 Family 6 Model 44 Stepping 2, GenuineIntel |
Processor Level | 6 |
Processor Revision | 2c02 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files (x86) |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Windows\system32\WindowsPowerShell\v1.0\Modules\ |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | A51HOSTING |
Username | A51WEB01$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Fcgi Role | RESPONDER |
Http Connection | Keep-Alive |
Http Content Length | 0 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Host | dev.ov-ervaringen.nl |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Original Url | /ervaringen |
Iis Wasurlrewritten | 1 |
Unencoded Url | /ervaringen |
Iis Urlrewritemodule | 7.1.0871.0 |
Appl Md Path | /LM/W3SVC/136/ROOT |
Appl Physical Path | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\ |
Auth Type | |
Auth Password | |
Auth User | |
Cert Cookie | |
Cert Flags | |
Cert Issuer | |
Cert Serialnumber | |
Cert Subject | |
Content Length | 0 |
Content Type | |
Document Root | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot |
Gateway Interface | CGI/1.1 |
Https | off |
Https Keysize | |
Https Secretkeysize | |
Https Server Issuer | |
Https Server Subject | |
Instance Id | 136 |
Instance Name | DEV.OV-ERVARINGEN.NL |
Instance Meta Path | /LM/W3SVC/136 |
Local Addr | 172.16.20.20 |
Logon User | |
Path Translated | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\index.php |
Query String | url=app/webroot/ervaringen |
Remote Addr | 3.238.7.202 |
Remote Host | 3.238.7.202 |
Remote Port | 45438 |
Remote User | |
Request Method | GET |
Request Uri | /ervaringen |
Script Filename | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\index.php |
Script Name | /index.php |
Server Name | dev.ov-ervaringen.nl |
Server Port | 80 |
Server Port Secure | 0 |
Server Protocol | HTTP/1.1 |
Server Software | Microsoft-IIS/7.5 |
Url | /index.php |
Orig Path Info | /index.php |
Php Self | /index.php |
Request Time | 1614289877 |