van Amersfoort Schothorst naar Purmerend Weidevenne |
|||
Vertrekstation | Amersfoort Schothorst | Vervoerder | NS |
Vertrektijd | 13:02 | Treintype | Sprinter/Stoptrein |
Aankomststation | Purmerend Weidevenne | ||
Aankomsttijd | 13:02 | ||
Treinpersoneel gezien | Ja | ||
Treinpersoneel controleerde | Ja |
De beoordeling is een:
© MMXIII OV-Ervaringen.nl
Aan het gebruik van gegevens van deze website kunnen geen rechten worden ontleend. Versie: 0.9.6No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Experience`.`id`, `Experience`.`user_id`, `Experience`.`vertrekstation`, `Experience`.`aankomststation`, `Experience`.`date`, `Experience`.`transfer`, `Experience`.`activated`, `Experience`.`created`, `Experience`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`password_confirm`, `User`.`email`, `User`.`token`, `User`.`banned`, `User`.`role`, `User`.`active`, `User`.`created`, `User`.`modified` FROM `db98_dev_overvaringen`.`experiences` AS `Experience` LEFT JOIN `db98_dev_overvaringen`.`users` AS `User` ON (`Experience`.`user_id` = `User`.`id`) WHERE `Experience`.`id` = 46 LIMIT 1 | 1 | 1 | 20 | maybe slow |
SELECT `ExperienceDetail`.`id`, `ExperienceDetail`.`experience_id`, `ExperienceDetail`.`departure_station`, `ExperienceDetail`.`departure_time`, `ExperienceDetail`.`departure_delay`, `ExperienceDetail`.`arrival_station`, `ExperienceDetail`.`arrival_time`, `ExperienceDetail`.`arrival_delay`, `ExperienceDetail`.`carrier_id`, `ExperienceDetail`.`stop`, `ExperienceDetail`.`type`, `ExperienceDetail`.`created`, `ExperienceDetail`.`modified` FROM `db98_dev_overvaringen`.`experience_details` AS `ExperienceDetail` WHERE `ExperienceDetail`.`experience_id` = (46) | 1 | 1 | 11 | maybe slow |
SELECT `DetailRating`.`id`, `DetailRating`.`experience_detail_id`, `DetailRating`.`staff_seen`, `DetailRating`.`staff_check`, `DetailRating`.`rating_overall`, `DetailRating`.`delay_cause`, `DetailRating`.`delay_information`, `DetailRating`.`trip_class`, `DetailRating`.`connection_achieved`, `DetailRating`.`rating_comment` FROM `db98_dev_overvaringen`.`detail_ratings` AS `DetailRating` WHERE `DetailRating`.`experience_detail_id` = 26 | 1 | 1 | 49 | maybe slow |
SELECT `Station`.`naam` FROM `db98_dev_overvaringen`.`stations` AS `Station` WHERE `Station`.`ID` = '19' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Station`.`naam` FROM `db98_dev_overvaringen`.`stations` AS `Station` WHERE `Station`.`ID` = '275' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Carrier`.`name` FROM `db98_dev_overvaringen`.`carriers` AS `Carrier` WHERE `Carrier`.`ID` = '1' LIMIT 1 | 1 | 1 | 13 | maybe slow |
SELECT `Station`.`naam` FROM `db98_dev_overvaringen`.`stations` AS `Station` WHERE `Station`.`ID` = '19' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Station`.`naam` FROM `db98_dev_overvaringen`.`stations` AS `Station` WHERE `Station`.`ID` = '275' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9.92 MB
Message | Memory use |
---|---|
Component initialization | 3.95 MB |
Controller action start | 4.17 MB |
Controller render start | 6.49 MB |
View render complete | 8.41 MB |
Total Request Time: 414 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 65.27 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 11.31 | |
Controller action | 263.02 | |
Event: Controller.beforeRender | 18.62 | |
» Processing toolbar data | 18.44 | |
Rendering View | 7.66 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP\View\Experiences\view.ctp | 0.95 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP\View\Layouts\default.ctp | 4.72 | |
» » Rendering APP\View\Elements\navbar.ctp | 2.03 | |
» » » Rendering APP\View\Elements\guestNav.ctp | 0.85 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\ |
APP_DIR | app |
APPLIBS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\Lib\ |
CACHE | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\tmp\cache\ |
CAKE | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\lib |
CORE_PATH | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\lib\ |
CAKE_VERSION | 2.3.2 |
CSS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://dev.ov-ervaringen.nl |
IMAGES | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\img\ |
IMAGES_URL | img/ |
JS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\js\ |
JS_URL | js/ |
LOGS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\tmp\logs\ |
ROOT | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot |
TESTS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\Test\ |
TMP | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\tmp\ |
VENDORS | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | D:\Inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 5.3.14 |
Processor Architew6432 | AMD64 |
Fcgi X Pipe | \.\pipe\IISFCGI-aa32cb9f-d237-47df-a41c-6bf89dce6864 |
Php Fcgi Max Requests | 10000 |
Phprc | C:\Program Files (x86)\PHP\v5.3 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | D:\inetpub\temp\appPools\ASP.NET 2.0 (Integrated)\ASP.NET 2.0 (Integrated).config |
App Pool Id | ASP.NET 2.0 (Integrated) |
Commonprogramfiles | C:\Program Files (x86)\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | A51WEB01 |
Comspec | C:\Windows\system32\cmd.exe |
Fp No Host Check | NO |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Number Of Processors | 4 |
Os | Windows_NT |
Path | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Program Files\MySQL\MySQL Server 5.1\bin;C:\Program Files (x86)\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\DTS\Binn\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files (x86)\Microsoft SQL Server0\Tools\Binn\VSShell\Common7\IDE\;C:\Program Files (x86)\Microsoft SQL Server0\DTS\Binn\;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\WindowsPowerShell\v1.0\; |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Processor Architecture | x86 |
Processor Identifier | Intel64 Family 6 Model 44 Stepping 2, GenuineIntel |
Processor Level | 6 |
Processor Revision | 2c02 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files (x86) |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Windows\system32\WindowsPowerShell\v1.0\Modules\ |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | A51HOSTING |
Username | A51WEB01$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Fcgi Role | RESPONDER |
Http Connection | Keep-Alive |
Http Content Length | 0 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Host | dev.ov-ervaringen.nl |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Original Url | /ervaringen/view/46 |
Iis Wasurlrewritten | 1 |
Unencoded Url | /ervaringen/view/46 |
Iis Urlrewritemodule | 7.1.0871.0 |
Appl Md Path | /LM/W3SVC/136/ROOT |
Appl Physical Path | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\ |
Auth Type | |
Auth Password | |
Auth User | |
Cert Cookie | |
Cert Flags | |
Cert Issuer | |
Cert Serialnumber | |
Cert Subject | |
Content Length | 0 |
Content Type | |
Document Root | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot |
Gateway Interface | CGI/1.1 |
Https | off |
Https Keysize | |
Https Secretkeysize | |
Https Server Issuer | |
Https Server Subject | |
Instance Id | 136 |
Instance Name | DEV.OV-ERVARINGEN.NL |
Instance Meta Path | /LM/W3SVC/136 |
Local Addr | 172.16.20.20 |
Logon User | |
Path Translated | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\index.php |
Query String | url=app/webroot/ervaringen/view/46 |
Remote Addr | 3.238.7.202 |
Remote Host | 3.238.7.202 |
Remote Port | 56634 |
Remote User | |
Request Method | GET |
Request Uri | /ervaringen/view/46 |
Script Filename | D:\inetpub\HostingSpaces\overvari\dev.ov-ervaringen.nl\wwwroot\index.php |
Script Name | /index.php |
Server Name | dev.ov-ervaringen.nl |
Server Port | 80 |
Server Port Secure | 0 |
Server Protocol | HTTP/1.1 |
Server Software | Microsoft-IIS/7.5 |
Url | /index.php |
Orig Path Info | /index.php |
Php Self | /index.php |
Request Time | 1614291109 |